Avon Tyres Motorsport
Home About Us Motorsport Tyres Sales/Tech Info News Supplier locator Contact us Links

Car Race CrossplyRadialACB9ACB10Stadium OvalRallycross
10 Inch - Click to Enlarge10" Diameter
 
TYRE
SIZE
RIM
CHOICE
RIM
USED
MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km
6.0/16.0-10 6.0-7.0 6.0 20 1.4 16 407 6.5 166 5.9 151 1258 782
7.0/16.0-10 7.0-8.0 7.0 20 1.4 15.9 404 7.5 190 6.8 172 1268 788
8.5/16.0-10 8.5 - 9.5 9.00 20 1.4 15.9 403 9.25 235 8 203 1268 792
 
13 Inch - Click to Enlarge13" Diameter
 
TYRE
SIZE
RIM
CHOICE
RIM
USED
MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km
6.0/19.5-13 5.5 - 6.5 6.00 20 1.36 19.35 491 6.6 168 6.1 154 1042 651
6.5/19.5-13 5.5 - 7.0 6.00 20 1.36 19.25 488 6.8 173 6.3 160 1048 655
7.0/19.5-13 5.5 - 8.0 6.00 20 1.36 19.3 490 7.1 180 6.9 175 1045 653
7.5/19.5-13 6.0 - 8.5 6.00 20 1.36 18.9 480 8.6 218 7.6 193 1067 667
8.0/19.5-13 7.0 - 9.0 8.00 20 1.36 19.3 490 8.7 221 7.9 200 1045 653
8.5/19.5-13 8.0 - 10.0 8.00 20 1.36 19.6 497 8.9 226 8 203 1029 643
9.0/19.5-13 9.0 - 11.0 9.00 20 1.36 19.9 505 10.5 267 9.3 236 1013 633
6.2/20.0-13 5.5 - 6.5 6.00 20 1.36 19.9 505 7.2 183 6.1 154 1013 633
6.5/20.0-13 5.5 - 7.0 6.00 20 1.36 20.1 510 7.3 185 6.5 165 1003 627
7.0/20.0-13 6.0 - 8.0 7.00 20 1.36 20.1 510 8 203 7.4 187 1003 627
7.2/20.0-13 6.0 - 8.0 8.00 20 1.36 20.2 513 9 229 7.1 180 998 624
7.5/20.0-13 6.5 - 8.5 8.00 20 1.36 20.25 514 9 229 7.7 195 996 622
8.2/20.0-13 7.0 - 9.0 9.00 20 1.36 19.95 506 9.75 248 8.5 215 1011 632
9.0/20.0-13 8.0 - 10.0 10.00 20 1.36 20 508 10.65 271 9.2 233 1008 630
10.0/20.0-13 9.0 - 11.0 10.00 20 1.36 19.8 502 11.1 282 10.2 259 1018 636
6.0/21.0-13 5.5 - 7.0 6.00 20 1.36 20.5 520 7.4 188 6.2 157 984 615
6.5/21.0-13 5.5 - 7.5 7.00 20 1.36 20.5 520 9 229 6.5 165 984 615
7.0/21.0-13 6.0 - 8.0 8.00 20 1.36 20.6 523 9 229 7.2 182 979 612
7.5/21.0-13 6.5 - 8.5 8.00 20 1.36 20.5 520 8.5 216 7.4 187 984 615
8.0/21.0-13 7.0 - 9.0 9.00 20 1.4 20.8 528.3 9.9 252 8.1 205.7 969 602
8.5/21.0-13 7.5 - 9.0 9.00 20 1.36 20.8 528 10.2 259 8.5 215 969 606
9.0/21.0-13 8.0 - 10.0 10.00 20 1.36 21 533 10.9 277 9.1 231 960 600
7.0/22.0-13 6.5 - 8.5 7.50 20 1.36 21.6 548 8.7 221 6.9 175 934 584
8.2/22.0-13 7.0 - 10.0 9.00 20 1.36 22 558 10.1 257 8.6 218 917 573
9.2/22.0-13 8.5 - 10.5 10.00 20 1.36 22.4 568 11.1 282 9.1 231 900 562
10.0/22.0-13 9.0 - 12.0 11.00 20 1.36 22.1 561 11.9 302 10.3 261 912 570
10.5/23.0-13 9.5 - 11.5 11.00 20 1.36 23.5 596 12.3 312 10.3 261 858 536
12.0/23.0-13 12.0 - 14.0 13.00 20 1.36 23.2 589 14.5 368 12.3 312 869 543
13.0/23.0-13 13.0 - 15.0 14.00 20 1.36 23.25 590 15.15 385 13 330 867 542
14.0/23.0-13 14.0 - 15.0 14.00 20 1.36 23.25 590 15.55 395 13.6 345 867 542
13.0/24.5-13 13.0 - 15.0 14.00 20 1.36 24.3 617 15.5 394 12.5 317 830 519
15.0/26.0-13 15.0 - 18.0 16.00 20 1.36 25.75 654 17.75 451 15 381 783 489
16.2/26.0-13 16.0 - 18.0 17.00 20 1.36 25.8 655 18.75 476 16.3 414 782 489
 
14 Inch - Click to Enlarge14" Diameter
 
TYRE
SIZE
RIM
CHOICE
RIM
USED
MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km
6.6/19.5-14 5.5 - 7.5 6.00 30 2.04 20 508 7.2 183 6.8 172 1008 630
6.5/21.0-14 5.5 - 7.0 6.00 20 1.36 21.4 543 7.25 184 7.6 193 942 589
7.0/21.0-14 5.5 - 8.0 7.00 20 1.36 21 533 7.3 185 7.9 200 960 600
7.0/21.5-14 5.5 - 6.0 5.50 20 1.36 21.9 556 7.75 197 7 177 921 576
10.0/21.5-14 8.5 - 11.0 11.00 20 1.36 22.05 560 11.97 304 9.84 250 915 568
 
15 Inch - Click to Enlarge15" Diameter
 
TYRE
SIZE
RIM
CHOICE
RIM
USED
MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km
7.0/21.5-15 5.5 - 7.5 6.00 30 2.04 22.1 561 7.4 188 7 177 912 570
7.5/21.5-15 6.0 - 8.0 6.00 30 2.04 22.2 563 7.8 198 7.2 182 908 568
8.0/21.5-15 6.5 - 8.5 7.50 30 2.04 21.8 553 8.8 224 7.8 198 925 578
8.7/21.5-15 7.5 - 9.0 8.00 30 2.04 22.1 561 9.7 246 8.4 213 912 570
9.5/21.5-15 8.0 - 10.0 10.00 30 2.04 21.85 554 10.65 271 9.5 241 923 577
10.0/21.5-15 8.5 - 11.0 10.00 30 2.04 21.85 554 11 279 10 254 923 577
10.7/21.5-15 9.0 - 11.0 10.00 30 2.04 21.85 554 11.3 287 10.6 269 923 577
8.0/22.5-15 6.5 - 7.5 7.00 30 2.04 22.45 570 8.95 227 7.75 196 898 561
6.5/23.0-15 6.0 - 7.5 6.00 30 2.04 23 584 7.55 192 6.5 165 877 548
7.0/23.0-15 6.5 - 8.0 7.00 30 2.04 23.1 586 7.95 202 6.9 175 873 546
7.5/23.0-15 7.0 - 8.5 8.00 30 2.04 22.8 579 8.5 216 7.4 187 884 552
10.5/23.0-15 10.0 - 12.0 11.00 30 2.04 23.55 598 11.95 304 10.3 261 856 535
8.5/23.5-15 7.0 - 9.5 8.50 30 2.04 23.6 599 9.6 244 8.8 223 854 534
9.0/23.5-15 7.0 - 10.0 8.50 30 2.04 23.6 599 9.9 251 9.3 236 854 534
9.1/23.5-15 8.0 - 9.5 8.50 30 2.04 23.55 598 9.88 251 8.5 215 856 535
11.0/23.5-15 10.0 - 12.0 11.00 30 2.04 23.3 591 12.1 307 11.3 287 865 541
12.5/23.5-15 11.0 - 13.5 12.00 30 2.04 23.3 591 13.3 338 12.7 322 865 541
9.0/25.0-15 9.0 - 11.0 10.0 30 2.1 24.75 629 10.1 257 8.9 226 815 506
9.5/25.0-15 9.0 - 11.0 10.00 30 2.04 24.75 628 11.7 297 9.25 234 815 509
11.0/25.0-15 10.0 - 12.0 12.00 30 2.04 24.7 627 13.6 345 11.3 287 816 510
13.0/25.0-15 11.5 - 14.0 14.00 30 2.04 24.8 629 15.4 391 13.2 335 813 508
15.0/26.0-15 15.0 - 17.0 16.00 30 2.04 25.75 654 17.4 442 15 381 783 489
16.2/26.0-15 16.0 - 18.0 16.00 30 2.04 25.8 655 17.9 455 16.3 414 782 489
12.5/27.0-15 11.5 - 14.5 13.00 30 2.04 27 685 15.25 387 12.5 317 747 467
14.0/27.0-15 13.0 - 16.0 15.00 30 2.04 27.1 688 16.7 424 14 355 744 465
16.0/27.0-15 15.0 - 18.0 16.00 30 2.04 27.5 698 16.8 427 16.1 408 733 458
 
16 Inch - Click to Enlarge16" Diameter
 
TYRE
SIZE
RIM
CHOICE
RIM
USED
MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km
9.5/21.5-16 8.0 - 10.0 10.00 30 2.04 21.85 554 10.3 262 9.5 241 923 577
10.0/21.5-16 8.5 - 11.0 10.00 30 2.04 22.1 561 10.75 273 10 254 912 570
10.7/21.5-16 9.0 - 11.0 11.00 30 2.04 22.05 560 11.6 295 10.6 269 915 572
7.5/22.5-16 6.0 - 7.0 6.00 30 2.04 22.65 575 7.65 194 7.3 185 890 556
8.0/22.5-16 6.5 - 7.5 7.00 30 2.04 22.65 575 8.55 217 7.9 200 890 556
7.0/23.0-16 5.5 - 7.0 6.00 20 1.36 23.7 601 7.4 188 7 177 851 532
7.5/23.0-16 6.0 - 8.0 7.50 20 1.36 23.8 604 8.45 215 7.5 190 847 529
8.5/23.3-16 7.5 - 8.0 8.00 30 2.04 23.55 598 9.6 244 8.8 223 856 535
9.0/23.3-16 8.0 - 9.0 8.00 30 2.04 23.7 601 9.9 251 9.3 236 851 532
8.0/23.5-16 7.0 - 9.0 8.00 30 2.04 23.7 601 9 229 7.8 198 851 532
8.5/23.5-16 7.5 - 9.5 7.50 30 2.04 23.6 599 8.9 226 8.5 215 854 534
9.0/23.5-16 8.0 - 10.0 8.50 30 2.04 23.6 599 9.5 241 9.3 236 854 534
9.5/23.5-16 8.5 - 10.5 8.50 30 2.04 23.6 599 9.8 249 9.5 241 854 534
10.0/23.5-16 9.0 - 11.0 10.00 30 2.04 23.6 599 10.95 278 10 254 854 534
10.5/23.5-16 10.0 - 11.5 11.00 30 2.04 23.6 599 11.8 300 10.45 265 854 534
11.0/23.5-16 10.0 - 12.0 12.00 30 2.04 23.5 596 12.55 319 11.3 287 858 536
11.7/23.5-16 10.5 - 12.5 12.50 30 2.04 23.5 596 13 330 12 304 858 536
12.5/23.5-16 11.5 - 13.5 13.50 30 2.04 23.4 594 13.75 349 12.7 322 862 539
11.0/25.0-16 10.0 - 12.0 12.00 30 2.04 24.75 628 13.3 338 11.3 287 815 509
12.5/25.0-16 11.5 - 13.5 13.00 30 2.04 24.75 628 14.2 361 12.5 317 815 509
13.5/25.0-16 12.0 - 14.5 14.00 30 2.04 25 635 15.2 386 13.4 340 807 504
14.0/27.0-16 13.0 - 16.0 14.00 30 2.04 27.2 690 15.75 400 14 355 741 463
 
17 Inch - Click to Enlarge17" Diameter
 
TYRE
SIZE
RIM
CHOICE
RIM
USED
MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km
7.0/24.0-17 6.5 - 7.5 7.5 30 2.1 24.6 624 8.98 228 7.17 182 816 510
7.5/24.0-17 7.0 - 8.0 8.0 30 2.1 24.3 618 9.05 230 7.7 195 824 515
8.0/24.0-17 7.5 - 8.5 8.0 30 2.1 24.5 622 9.45 240 8.07 205 818 512
8.0/25.0-17 8.0 - 9.0 8.00 20 1.36 25.2 640 9 229 8 203 800 500
9.0/25.0-17 8.0 - 10.0 8.50 30 2.04 25.15 638 9.8 249 8.5 215 802 501
 

Diagram

A=Diameter

B=Section Width

C=Tread Width

As different constructions and applications can affect the finished dimensions of a tyre the figures are subject to change without prior notice.

For further confirmation of current data please contact Avon Tyres Motorsport or your local distributor.

Tyres should be fitted as per the manufacturers instructions with regard to orientation on the various positions on the car.  For full details see our Fitment Guide.

Warning

Avon Tyres Motorsport reserve the right to alter tyre specifications at any time, and without prior notice.

Every effort has been made to ensure the accuracy of the data herein but no liability can be accepted for errors or ommissions