Avon Tyres Motorsport
Home About Us Motorsport Tyres Sales/Tech Info News Supplier locator Contact us Links

M/T Drag ET DragET Street Radial ET Front SportsmanMotorcycle
 
ET DragET Drag The proven slick for Bracket Racing to Top Methanol.
 
Part # Size
Appx Weight
Compound
Suggested Tube
Measuring Rim
Sidewall Width
Tread Width
Overall Diameter
Circ.
3010 22.0/8.0-13 14 L8 9534 7.0 9 8 22 70
3014 24.5/8.0-13 16 L8 9553 7.0 11 8 25 77
3016 24.5/9.0-13 16 L8 9553 7.0 11 9 25 77
3018 20.0/8.0-14 11 L8 - 6.0 9 8 20 64
3013 24.5/8.0-14 16 L8 9553 7.0 9 7 24 77
3020 26.0/8.5-14 18 L8 9553 8.0 10 8 26 82
3024 28.0/9.0-14 21 L8 9553 8.0 11 9 27 86
3019 22.0/8.0-15 14 L8 - 7.0 9 8 22 70
3015 24.5/8.0-15 17 L8 9553 8.0 10 8 25 77
3053 26.0/10.0-15 22 L8 9553 10.0 12 10 26 82
3053C 26.0/10.0-15C 19 L4 9553 10.0 12 10 27 83
3052 26.0/8.5-15 19 L8 9553 8.0 10 8 26 82
3055 28.0/10.5-15 23 M5 9553 10.0 12 10 28 88
3055C 28.0/10.5-15C 23 L4 9553 10.0 12 10 28 88
3055S 28.0/10.5-15S 24 M5 9553 10.0 12 10 28 88
3055W 28.0/10.5-15W 26 M5 9555 10.0 13 11 28 88
3057 28.0/11.5-15 26 M5 9555 10.0 13 11 28 88
3054 28.0/9.0-15 22 L8 9553 8.0 11 9 27 86
3062 29.5/10.5-15 25 M5 9555 10.0 13 10 30 94
3062S 29.5/10.5-15S 27 M5 9555 10.0 13 10 30 94
3062W 29.5/10.5-15W 30 M5 9555 10.0 14 11 30 93
3064 29.5/11.5-15 27 M5 9555 10.0 14 11 30 94
3065 29.5/13.5-15 29 M5 9555 12.0 16 13 30 95
3056 29.5/9.0-15 22 L8 9553 8.0 11 9 29 92
3056ST 29.5/9.0-15ST 22 M5 9553 8.0 11 9 29 92
3056R 29.5/9.0R15 RADIAL 23 R1 Tubeless 10.0 12 9 30 92
3066 30.0/9.0-15 22 L8 9555 10.0 13 9 30 94
3066R 30.0/9.0R15 RADIAL 23 R1 Tubeless 10.0 13 9 30 93
3068W 31.0/10.5-15W 33 M5 9555 10.0 15 11 31 99
3072 31.0/13.0-15 32 M5 9558 12.0 16 13 31 98
3073W 31.25/12.2-15W 29 L8 9558 12.0 16 13 32 98
3073R 31.25/12.2R15W 30 R1 Tubeless 14.0 16 14 32 100
3074 32.0/14.0-15 33 L8 9558 14.0 17 14 32 100
3074S 32.0/14.0-15S 35 L8 9558 14.0 17 14 32 100
3074SS 32.0/14.0-15SS 36 L8 9558 14.0 17 14 32 100
3074R 32.0/14.0R15 RADIAL 32 R1 Tubeless 14.0 17 14 32 102
3075 32.0/14.5-15 38 L8 9558 14.0 18 15 33 103
3076S 32.0/16.0-15S 42 L8 9558 15.0 19 16 32 101
3069W 33.0/10.5-15W 33 M5 9558 10.0 15 11 33 103
3078F 33.0/14.5-15F 36 M9 9558 14.0 17 15 33 103
3078R 33.0/14.5R15 35 R1 Tubeless 14.0 18 15 33 103
3079 33.0/15.0-15 37 L4 9558 14.0 18 15 34 105
3084 33.0/16.5-15 39 L4 9558 15.0 20 17 34 105
3084S 33.0/16.5-15S 41 L8 9558 15.0 20 17 34 105
3085 33.0/17.0-15 36 L8 9558 16.0 21 17 32 101
3088 33.0/17.0-15 36 L4 9558 16.0 21 17 32 101
3185 33.5/16.5-16 42 M5 9558 16.0 21 17 34 106
3185D 33.5/16.5-16D 42 L4 9558 16.0 21 17 34 106
3186 34.5/17.0-16 45 M5 N/A 16.0 21 17 35 110
3188 36.0/17.0-16 50 M7 N/A 16.0 21 17 36 113
 
ET Drag JuniorET Drag JR The #1 Junior Drag Race Tire.
 
Part # Size
Appx Weight
Compound
Measuring Rim
Sidewall Width
Tread Width
Overall Diameter
Circ.
3621 18/8-8 6 M2 8.0 11 7 18 55
3623 18/8.5-8 6 M2 8.0 11 8 18 55
3644 19/8-10 9 M2 8.0 10 7 20 61
 

All the above dimensions are measured in inches.

Acceptable practice for rim width is tread width plus or minus 1 inch.

Important that Drag Drive Tire diameters are matched to be within ½ inch roll out.

For any further information regarding M/T Drag Tire Data and Tread Compounds please see the catalog located within the Mickey Thompson Performance Tires website.