Avon Tyres Motorsport
Home About Us Motorsport Tyres Sales/Tech Info News Supplier locator Contact us Links

Car Race CrossplyRadialACB9ACB10Stadium OvalRallycross
Radial Tyres - Click to Enlarge13" Diameter
 
TYRE
SIZE
RIM
CHOICE
RIM
USED
MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km
160/530 R13 5.5 - 7.0 6.0 20 1.4 20.9 531 7.4 188 6.25 159 965 600
175/530 R13 6.0 - 8.0 6.0 22 1.5 20.95 532 8 203 7.28 185 963 598
195/530R13 8.0 - 9.0 8.5 20 1.4 20.8 528 10 254 8.9 226 969 602
200/530 R13 8.0 - 10.0 9.0 20 1.4 21.2 538 9.6 244 8 203 951 595
180/550 R13 8.5 - 9.5 9.0 20 1.4 21.8 554 9.5 241 7.25 184 925 575
210/550 R13 9.0 - 10.0 10.0 20 1.4 21.8 554 10.6 269 8.25 210 925 575
230/550 R13 9.0 - 11.0 10.0 20 1.4 21.8 554 11.4 290 9.2 234 925 575
200/565 R13 8.0- 10.0 8.0 22 1.5 22.32 567 10.2 259 9.02 229 903 561
250/570 R13 10.0 - 11.0 10.0 20 1.4 22.6 574 11.4 290 9.7 246 892 558
275/570R13 10.5 - 12.0 11.0 20 1.4 22.7 577 12.4 315 10.8 275 888 552
290/570 R13 10.5-12.0 11.75 20 1.4 22.8 579 12.48 317 11.1 282 884 550
225/600 R13 10.0 - 11.0 10.5 20 1.4 23.75 603 11.26 286 8.25 210 849 528
240/600 R13 10.0 - 11.0 10.0 20 1.4 24.09 612 11.26 286 9.49 241 837 520
245/600R13 10.0 - 11.0 10.0 20 1.4 23.62 600 11.3 287 9.57 243 854 531
300/600 R13 13.0 - 14.0 13.0 20 1.4 23.9 607 14.65 372 11.85 301 844 524
330/620 R13 14.0 - 16.0 15.0 20 1.4 24.45 621 15.9 404 13.5 343 825 515
245/635 R13 11.0 - 12.5 11.75 20 1.4 25.2 640 12.56 319 9.5 241 800 500
245/640R13 11.0 - 12.5 11.75 20 1.4 25.1 638 12.2 310 10 255 803 499
270/660 R13 11.0 - 12.5 11.75 20 1.4 25.7 652 13.4 340 11.1 281 785 488
315/660 R13 13.0 - 15.0 13.75 20 1.4 25.75 654 15 381 12.25 311 783 487
350/660 R13 14.0-16.0 15.0 20 1.4 25.7 652 16.9 428 14.6 370 785 488
370/660 R13 14.0 - 16.0 15.0 20 1.4 25.75 654 17 432 15 381 783 487
 
Radial Tyres - Click to Enlarge14" Diameter
 
TYRE
SIZE
RIM
CHOICE
RIM
USED
MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km
170/550 R14 5.5 - 6.5 6.0 20 1.4 21.8 554 7.4 188 6.5 165 925 578
 
Radial Tyres - Click to Enlarge15" Diameter
 
TYRE
SIZE
RIM
CHOICE
RIM
USED
MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km
185/550 R15 5.5-6.5 6.0 29 2 21.7 550 7.6 193 7.4 187 931 579
210/550 R15 8.0-10.0 8.5 26 1.8 21.9 555 9.5 241 8.7 220 923 574
230/550 R15 8.0-10.0 10.0 26 1.8 21.7 552 10.9 278 9.3 235 928 577
190/570 R15 6.5 - 7.5 7.0 20 1.4 22.6 574 8.25 210 7.75 197 892 558
250/570 R15 10.0 - 11.0 10.0 20 1.4 22.6 574 11.4 290 9.7 246 892 554
275/570 R15 10.0-11.0 10.0 20 1.4 22.6 573 11.4 290 10.7 272 894 556
205/580 R15 7.0 - 8.0 7.0 29 2 22.83 580 8.58 218 8.19 208 883 549
225/580 R15 8.0 - 9.0 8.0 29 2 22.83 580 9.57 243 9.06 230 883 549
210/600 R15 9.0- 11.0 10.0 20 1.4 23.5 597 10.9 278 7.9 200 858 533
225/600 R15 10.0 - 11.0 10.0 20 1.4 23.7 602 10.4 264 8.3 211 851 529
240/600 R15 10.0 - 11.0 10.0 20 1.4 23.5 598 10.6 268 8.7 222 857 532
330/620 R15 14.0 - 16.0 15.0 20 1.4 24.4 620 15.55 395 13.22 336 826 514
255/635 R15 10.0 - 11.0 10.0 22 1.5 25.24 641 11.61 295 9.72 247 799 497
275/635 R15 10.0-12.0 10.0 22 1.5 25.3 642 11.93 303 10.71 272 798 496
290/700 R15 9.0 - 11.0 9.0 35 2.5 27.7 704 12.8 325 11.2 285 723 452
290/710 R15 9.0 - 11.0 9.0 35 2.5 28.1 714 12.7 322 11.2 285 713 445
350/720 R15 14.0 - 15.0 14.0 22 1.5 28.31 719 16.26 413 13.86 352 712 443
 
Radial Tyres - Click to Enlarge16" Diameter
 
TYRE
SIZE
RIM
CHOICE
RIM
USED
MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km
      0 0 0 0 0 0 0 0 0 0
205/580 R16 7.0 - 8.0 7.0 29 2 22.8 579 8.35 212 8.07 205 885 550
210/600 R16 7.0 - 8.5 7.0 20 1.4 23.6 599 8.6 218 7.6 193 854 531
230/600 R16 8.0 - 10.0 8.0 20 1.4 23.6 600 9 228 8 204 854 531
240/600 R16 8.0 - 10.0 9.5 20 1.4 23.6 599 10.43 265 9.4 245 854 531
265/600 R16 10.0 - 12.0 10.75 20 1.4 23.6 599 11.4 290 10.3 262 855 531
300/610R16 10.0 - 12.0 10.75 20 1.4 24.3 618 12.6 319 12.5 318 829 515
 
Radial Tyres - Click to Enlarge17" Diameter
 
TYRE
SIZE
RIM
CHOICE
RIM
USED
MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km
205/610 R17 7.0 - 8.0 8.0 29 2 24.5 622 8.5 215 7.9 201 823 512
215/610 R17 7.0 - 8.0 8.0 29 2 24.3 618 9 229 9 229 829 515
210/620 R17 7.0 - 8.0 7.5 20 1.4 24.2 615 9 229 8.25 210 833 518
230/620 R17 8.5 - 9.5 9.0 20 1.4 24.38 619 9.8 249 8.99 228 827 514
250/620 R17 9.5 - 10.5 10.0 20 1.4 24.35 618 11 279 10 254 828 515
210/635 R17 7.0 - 8.0 8.0 20 1.4 25 635 9.1 230 8.1 205 807 501
240/635 R17 8.5 - 9.5 9.0 20 1.4 25.2 640 9.9 251 9.25 235 800 497
255/635 R17 9.5 - 10.5 10.0 20 1.4 25.2 640 10.75 273 9.9 251 800 497
275/635 R17 10.5 - 11.5 11.0 20 1.4 25.2 640 11.6 295 10.5 267 800 497
290/645 R17 9.0 - 11.0 10.0 20 1.4 25.6 649 11.8 300 12.2 311 789 490
 
Radial Tyres - Click to Enlarge18" Diameter
 
TYRE
SIZE
RIM
CHOICE
RIM
USED
MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km
210/635 R18 7.0 - 8.0 8.3 20 1.4 25.2 640 9 229 8.25 210 800 497
225/635 R18 7.5 - 8.5 8.3 20 1.4 25.2 640 9.25 235 8.5 216 800 497
240/635 R18 8.5 - 9.5 9.0 20 1.4 25.2 640 9.9 251 9.25 235 800 497
255/635 R18 9.5 - 10.5 10.0 20 1.4 25.2 640 10.75 273 9.9 251 800 497
275/635 R18 10.5 - 11.5 11.0 20 1.4 25.2 640 11.6 295 10.5 267 800 497
225/640 R18 8.0 - 9.0 9.0 29 2 25.5 648 10.1 257 8.8 223 790 491
240/640 R18 9.0 -11.0 10.0 29 2 25.5 648 10.5 267 9.6 244 790 491
250/640 R18 10. - 11.0 10.0 29 2 25.5 648 10.9 278 9.8 250 790 491
275/645 R18 10.0 - 11.0 11.0 29 2 25.4 646 11.6 294 10.6 270 793 493
285/645 R18 11.0 - 12.0 11.0 29 2 25.5 647 11.7 297 10.9 278 792 492
300/645 R18 11.0 - 12.0 12.0 20 1.4 25.55 649 12.7 323 11.5 292 789 490
320/645 R18 11.5 - 13.0 13.0 20 1.4 25.55 649 13.7 348 12.5 318 789 490
335/645 R18 TBC                      
255/660 R18 10.0 - 11.0 11.0 29 2 26 660 11 279 9.8 248 776 482
270/680 R18 10.0 - 12.0 11.0 20 1.4 26.9 683 11.75 298 10.3 262 750 466
285/680 R18 11.0 - 12.0 11.0 29 2 27 685 11.9 302 11 280 748 465
270/690 R18 10.5 - 11.5 11.0 20 1.4 27.15 690 11.9 302 10.5 267 743 462
320/690 R18 12.5 - 13.5 13.0 20 1.4 27.15 690 13.9 353 12.5 318 743 464
280/705 R18 10.0 - 12.0 11.0 29 2 27.8 706 12 304 10.6 270 726 451
300/705 R18 110.0 - 13.0 13.0 29 2 27.8 705 13.7 348 12 305 727 452
320/705 R18 12.5 - 13.5 13.0 29 2 27.8 706 13.9 353 12.6 320 726 451
365/720 R18 14.5 - 16.0 14.5 20 1.4 28.39 721 15.94 405 14.37 365 710 441
 
Radial Tyres - Click to EnlargeMoulded Wet Patterns
 
TYRE
SIZE
RIM
CHOICE
RIM
USED
MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km
160/530R13 6.0 6.0 20 1.4 21 531 7.56 1192 6.42 163 955 599
180/550R13 8.0 - 9.0 9.0 20 1.4 21.9 556 9.6 244 7.8 198 921 572
180/565R13 7.0 - 9.0 8.0 20 1.4 22.24 565 9.21 234 7.2 183 907 563
250/570R13 10.0 10.0 20 1.4 22.6 574 11.2 284 10 254 892 554
300/600 R13 13.0 13.0 20 1.4 23.8 604 13.3 339 12.44 316 848 527
245/640 R13 10.0 - 12.0 10.0 20 1.4 25.6 641 12.7 322 10.28 261 786 497
350/660 R13 16.0 16.0 20 1.4 26.1 652 17.2 438 13.66 347 773 488
240/600 R15 10.0 10.0 20 1.4 23.8 596 10.9 278 9.69 246 846 534
330/620 R15 14.0 14.0 20 1.4 24.4 609 15.3 388 13.86 352 828 523
 
Diagram

A=Diameter

B=Section Width

C=Tread Width

As different constructions and applications can affect the finished dimensions of a tyre the figures are subject to change without prior notice.

For further confirmation of current data please contact Avon Tyres Motorsport or your local distributor.

Tyres should be fitted as per the manufacturers instructions with regard to orientation on the various positions on the car.  For full details see our Fitment Guide.

Warning

Avon Tyres Motorsport reserve the right to alter tyre specifications at any time, and without prior notice.

Every effort has been made to ensure the accuracy of the data herein but no liability can be accepted for errors or ommissions