Avon Tyres Motorsport
Home About Us Motorsport Tyres Sales/Tech Info News Supplier locator Contact us Links

Road Legal
CR6ZZ - Click to EnlargeCR6ZZCR6ZZ
 
TYRE
SIZE
SERVICE
INDEX
RIM
CHOICE
MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km
165/70R10 72H 4.0 - 5.5 30 2.1 19.5 495 6.7 170 5 127 1034 643
175/70R13 82H 4.5 - 6.0 30 2.1 22.8 579 7.1 180 5.3 135 884 550
185/70R13 86H 4.5 - 6.0 30 2.1 22.8 579 7.5 191 5.7 145 884 550
155R15 82H 4.0 - 5.0 30 2.1 25 635 6.2 157 4.3 109 807 501
215/60R15 94V 6.5 - 7.5 30 2.1 25 635 8.74 222 6.97 177 807 501
175/70R15 86H 4.5 - 6.0 30 2.1 25 635 7.15 182 5 127 807 501
185/70R15 89H 4.5 - 6.0 30 2.1 25 635 7.8 187 5.3 135 807 501
225/65R15 99V 6.0 - 8.0 30 2.1 26.65 677 9.13 232 7.91 201 757 470
245/60R15 101V 7.0 - 8.5 30 2.1 26.65 677 9.88 251 8.66 220 757 470
205/70R15 96V 5.0 - 7.0 30 2.1 26.65 677 8.3 211 6.61 168 757 470
215/70R15 98V 5.5 - 7.0 30 2.1 26.65 677 8.86 225 7.56 192 757 470
275/55R15 104V 8.0 - 10.0 30 2.1 26.9 683 11.14 283 9.06 230 750 466
295/50R15 108V 8.5 - 10.5 30 2.1 26.9 683 12.2 310 9.84 250 750 466
 
CR28 Sport - Click to EnlargeCR28 Sport
 
TYRE
SIZE
SERVICE
INDEX
RIM
CHOICE
MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km
185/60R13 80H 5.5 - 6.0 30 2.1 21.7 551 7.4 188 5.3 135 929 577
205/60R13 86H 6.0 - 6.5 30 2.1 22.7 577 7.8 198 6 152 888 552
185/70R13 86H 5.5 - 6.0 30 2.1 23.2 589 5.2 132 5.2 132 869 540
185/60R14 82H 5.5 - 6.0 30 2.1 22.7 577 7.4 188 5.3 135 888 552
195/50R15 82H 6.0 - 6.5 30 2.1 22.6 574 7.7 196 6.3 160 892 554
205/50R15 86H 6.5 - 7.0 30 2.1 23 584 8.6 218 7.3 185 877 545
 
CR500 - Click to EnlargeCR500
 
TYRE
SIZE
SERVICE
INDEX
RIM
CHOICE
MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km
175/55 R13 75V 5.5 - 7.0 22 1.55 20.75 527 7.24 184 6.34 161 972 604
205/55 R13 85V 6.5 - 8.5 22 1.55 21.8 554 9.06 230 7.32 186 925 575
245/50R13 88V 8.5 - 10.0 22 1.55 22.4 569 9.92 252 9.13 232 900 559
195/45 R15 78V 6.5 - 8.5 22 1.55 21.8 554 7.87 200 7.13 181 925 575
245/40R15 88V 8.5 - 10.0 22 1.55 22.4 569 9.92 252 9.13 232 900 559
 
ZZR - Click to EnlargeZZR
 
TYRE
SIZE
SERVICE
INDEX
RIM
CHOICE
MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km
185/55R13 79W 5.5- 7.0 22 1.5 20.85 530 7.95 202 6.69 170 967 601
215/55R13 88W 7.0- 8.5 22 1.5 22 559 9.06 230 7.87 200 917 569
195/50R15 82W 5.5 - 7.0 30 2.1 23.08 577 7.91 201 6.97 177 874 552
205/50R15 86W 6.5 - 7.5 30 2.1 23.48 587 8.43 214 7.72 196 859 542
225/45R16 89W 7.0 - 8.5 30 2.1 24.32 608 8.86 225 7.99 203 829 524
215/40R17 83W 7.0 - 8.5 30 2.1 24.16 604 8.58 218 7.6 193 835 527
225/45R17 90W 7.0 - 8.5 30 2.1 25.36 634 8.86 225 8.27 210 795 502
255/40R17 94W 8.5 - 10.0 30 2.1 25.44 636 10.24 260 9.49 241 793 500
225/40R18 88W 7.5 - 9.0 30 2.1 25.48 637 9.06 230 7.99 203 791 500
265/35R18 93W 9.0 - 10.0 30 2.1 25.72 643 10.67 271 9.25 235 784 495
 
ACB10-Sport - Click to EnlargeACB10 Sport
 
TYRE
SIZE
SERVICE
INDEX
RIM
CHOICE
MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km
7.0/21.0-13 (195/50-13) 78V 6.0 - 7.5 20 1.4 20.7 526 7.6 193 6.9 175 974 605
6.0/21.0-13 (185/50-13) 76V 5.5 - 6.5 20 1.4 20.8 528 7.3 185 5.9 150 969 602
7.0/22.0-13 (215/50-13) 85V 5.5 - 7.5 20 1.4 21.9 556 8 203 7.1 180 921 572
8.0/22.0-13 (245/45-13) 89V 7.0 - 8.5 20 1.4 22.1 561 8.7 221 8.1 206 912 567
8.0/22.0-15 (215/40-15) 80V 7.0 - 8.5 30 2.1 22.1 561 8.7 221 8.1 206 912 567
7.0/22.0-15 (195/45-15) 78V 6.5 - 7.5 20 1.4 21.7 551 7.8 198 7.1 180 929 577
 
TechR DOT - Click to EnlargeTechR (DOT marked ONLY)
Suitable for competition use where regulations specify DOT products or road use in those countries that recognise DOT marked products as satisfying their legal requirements.
 
TYRE
SIZE
RIM
CHOICE
RIM
USED
MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
psi bar ins mm ins mm ins mm mile km
205/55R14 5.5- 7.5 6.5 30 2.1 23.24 581 8.5 216 7.87 200 868 548
225/45R15 6.0- 8.5 6.0 30 2.1 23.4 585 8.74 222 8.27 210 862 544
205/50R15 5.5- 7.5 6.0 30 2.1 23.44 586 8.54 217 7.87 200 860 543
225/50R16 6.0- 8.5 6.5 30 2.1 24.9 632 9.37 238 8.58 218 810 504
225/45R17 6.0- 8.5 7.0 30 2.1 25.4 635 9.02 229 8.27 210 794 501
275/40R17 8.0-10.5 8.0 30 2.1 26.12 653 11.02 280 10.24 260 772 487
 
Diagram

A=Diameter

B=Section Width

C=Tread Width

As different constructions and applications can affect the finished dimensions of a tyre the figures are subject to change without prior notice.

For further confirmation of current data please contact Avon Tyres Motorsport or your local distributor.

Tyres should be fitted as per the manufacturers instructions with regard to orientation on the various positions on the car.  For full details see our Fitment Guide.

Warning

Avon Tyres Motorsport reserve the right to alter tyre specifications at any time, and without prior notice.

Every effort has been made to ensure the accuracy of the data herein but no liability can be accepted for errors or ommissions